Exciting new business concept with patents
Nationwide
-
Selling Price R 2,000,000 Annual Sales R 15,234,000 SDE R 4,214,000 ROI 68.00% Industry Intellectual Property (IPR)
Listing #
GBB105
Nationwide
Selling Price | R 2,000,000 |
Annual Sales | R 15,234,000 |
SDE | R 4,214,000 |
ROI | 68.00% |
Industry | Intellectual Property (IPR) |
Listing #
GBB105
Northern Cape
Selling Price | R 5,090,000 |
Annual Sales | R 6,773,000 |
SDE | R 879,819 |
ROI | 27.70% |
Industry | Agencies/Franchises |
Listing #
GBB106
Gauteng
Selling Price | R 15,000,000 |
Annual Sales | R 1,500,000 |
SDE | R 1,500,000 |
ROI | 10.00% |
Industry | Commercial property |
Listing #
GBB112
Western Cape
Selling Price | R 995,000 |
Annual Sales | R 776,000 |
SDE | R 253,965 |
ROI | 25.70% |
Industry | Retail |
Listing #
GBB113
Gauteng
Selling Price | R 25,600,000 |
Annual Sales | R 26,735,000 |
SDE | R 3,483,000 |
ROI | 35.90% |
Industry | Retail |
Listing #
GBB119