Profitable Auto Spares Scrap Yard
Gauteng
-
Selling Price R 5,950,000 Annual Sales R 1,560,000 SDE R 840,000 ROI 14.10% Industry Automotive
Listing #
GBB188
Gauteng
Selling Price | R 5,950,000 |
Annual Sales | R 1,560,000 |
SDE | R 840,000 |
ROI | 14.10% |
Industry | Automotive |
Listing #
GBB188
Gauteng
Selling Price | R 250,000 |
Annual Sales | R 0 |
SDE | R 0 |
ROI | 0.00% |
Industry | Food & Hospitality |
Listing #
GBB189
Mpumalanga
Selling Price | R 16,000,000 |
Annual Sales | R 12,906,000 |
SDE | R 3,647,000 |
ROI | 22.80% |
Industry | Services: Construction Plant Hire |
Listing #
GBB190
Gauteng
Selling Price | R 520,000 |
Annual Sales | R 1,455,000 |
SDE | R 257,570 |
ROI | 49.50% |
Industry | Food & Hospitality |
Listing #
GBB191
International opportunities
Selling Price | R 127,500,000 |
Annual Sales | R 15,980,000 |
SDE | R 7,795,000 |
ROI | 6.50% |
Industry | Accommodation & Tourism |
Listing #
GBB192