Reputable manufacturer of plastic products/components
Gauteng
-
Selling Price R 11,628,000 Annual Sales R 8,161,000 SDE R 3,724,000 ROI 32.00% Industry Manufacturing
Listing #
GBB193
Gauteng
Selling Price | R 11,628,000 |
Annual Sales | R 8,161,000 |
SDE | R 3,724,000 |
ROI | 32.00% |
Industry | Manufacturing |
Listing #
GBB193
Gauteng
Selling Price | R 9,650,000 |
Annual Sales | R 9,600,000 |
SDE | R 2,517,000 |
ROI | 26.10% |
Industry | Manufacturing |
Listing #
GBB195
Gauteng
Selling Price | R 5,125,000 |
Annual Sales | R 6,614,000 |
SDE | R 1,201,000 |
ROI | 23.40% |
Industry | Manufacturing |
Listing #
GBB197
Nationwide
Selling Price | R 13,000 |
Annual Sales | R 432,000 |
SDE | R 216,000 |
ROI | 50.00% |
Industry | Food & Hospitality |
Listing #
GBB198
Gauteng
Selling Price | R 65,000 |
Annual Sales | R 42,000 |
SDE | R 42,000 |
ROI | 64.60% |
Industry | Beauty & Health |
Listing #
GBB199