Housekeeper/-Maids franchisees in 5 x provinces
Nationwide
-
Selling Price R 120,000 Annual Sales R 0 SDE R 0 ROI 0.00% Industry Agencies/Franchises
Listing #
GBB200
Nationwide
Selling Price | R 120,000 |
Annual Sales | R 0 |
SDE | R 0 |
ROI | 0.00% |
Industry | Agencies/Franchises |
Listing #
GBB200
Gauteng
Selling Price | R 18,900,000 |
Annual Sales | R 56,033,000 |
SDE | R 5,246,000 |
ROI | 27.80% |
Industry | Retail |
Listing #
GBB201
Gauteng
Selling Price | R 58,000 |
Annual Sales | R 48,990 |
SDE | R 212,300 |
ROI | 84.50% |
Industry | Services |
Listing #
GBB202
Gauteng
Selling Price | R 1,490,000 |
Annual Sales | R 1,508,000 |
SDE | R 540,000 |
ROI | 36.00% |
Industry | Beauty & Health |
Listing #
GBB203